Everything each plan includes
Compare in detail and choose the one that best fits your event.
| Feature | FreeTo validate your first event with no upfront cost. | ProFor promoters looking for scale and their own brand. | EnterpriseFor large-scale events (5,000+ tickets). |
|---|---|---|---|
| Costs | |||
| Online commission (paid by the buyer) | 150 free, then ~13% | ~13% from the 1st ticket | Negotiable |
| Physical and box-office tickets (paid by the producer) | 3% per ticket (min. ARS 150) | Negotiable | |
| Free events (paid by the producer) | 150 places at no charge, then ARS 0 per place | ARS 0 per place | Negotiable |
| Monthly fee | None | None | None |
| The basics | |||
| Active events | 1 | Unlimited | Unlimited |
| Ticket types per event | 1 | Unlimited | Unlimited |
| Scanning at the door at once | 1 | Unlimited | Unlimited |
| Invitations | 20 | 50 + 15% of what you sell | Unlimited |
| Event types | |||
| Paid-entry events | |||
| Free events with registration | |||
| Sales channels | |||
| Online sales with Mercado Pago | |||
| Sellers and promoters with their own link | |||
| Printed physical tickets | |||
| Box office (counter sales) | |||
| Sales | |||
| Automatic price tiers | |||
| Discount coupons | |||
| Scheduled sales window | |||
| Bulk invitations via CSV | |||
| Public producer page | |||
| Team | |||
| Team members | 2 | Unlimited | Unlimited |
| Business | |||
| Reports and exports | |||
| Customer list | |||
| Business management panel (vendors, payments, costs) | |||
| Custom roles and permissions | |||
| Tailored branding | |||
| Support | Standard | Priority | Dedicated |
Included in every plan
Whichever plan you pick, this is there from your first event.
- Complimentary invitations
- QR access control
- Transferable tickets
- Refunds
- MercadoPago integration
- Free events with registration
- Checkout without an account
- Postpone or cancel with notice
We are onboarding producers gradually. Book a meeting and we will walk you through the platform.